Cryptocurrency Prices
Track real-time cryptocurrency prices, market capitalizations, trading volumes, and 7-day sparklines for 3,418 digital assets.
Last updated: 10/29/2026, 2:36:33 AM
Coins Tracked
3,418
Page Market Cap
$2.70T
Page 24h Volume
$112.97B
BTC Price
$79,791.00
-1.27%
| # | Name | Price | 24h % |
|---|---|---|---|
| 1 | ![]() Bitcoin btc | $79,791.00 | 1.27% |
| 2 | ![]() Ethereum eth | $2,298.74 | 2.33% |
| 3 | ![]() Tether usdt | $0.9990 | 0.02% |
| 4 | BNB bnb | $745.26 | 0.21% |
| 5 | ![]() XRP xrp | $1.29 | 3.24% |
| 6 | ![]() USDC usdc | $0.9995 | 0.01% |
| 7 | ![]() Solana sol | $99.38 | 2.06% |
| 8 | ![]() TRON trx | $0.3299 | 0.23% |
| 9 | ![]() Figure Heloc figr_heloc | $1.03 | 0.08% |
| 10 | ![]() Zcash zec | $1,238.17 | 5.48% |
| 11 | ![]() Hyperliquid hype | $78.35 | 3.90% |
| 12 | ![]() Dogecoin doge | $0.0776 | 1.79% |
| 13 | ![]() Monero xmr | $590.96 | 1.10% |
| 14 | ![]() USDS usds | $0.9998 | 0.01% |
| 15 | ![]() WhiteBIT Coin wbt | $76.49 | 1.57% |
| 16 | ![]() Chainlink link | $11.32 | 3.14% |
| 17 | ![]() LEO Token leo | $9.44 | 0.79% |
| 18 | ![]() Cardano ada | $0.1962 | 4.96% |
| 19 | ![]() Stellar xlm | $0.1673 | 2.56% |
| 20 | ![]() NEAR Protocol near | $4.44 | 5.70% |
| 21 | ![]() Bitcoin Cash bch | $281.88 | 4.21% |
| 22 | ![]() Rain rain | $0.006760 | 6.00% |
| 23 | ![]() Dai dai | $0.9998 | 0.00% |
| 24 | ![]() Ethena USDe usde | $0.9992 | 0.00% |
| 25 | ![]() Litecoin ltc | $58.02 | 1.18% |
| 26 | ![]() Uniswap uni | $6.94 | 2.50% |
| 27 | ![]() USD1 usd1 | $0.9987 | 0.01% |
| 28 | ![]() Canton cc | $0.0960 | 2.99% |
| 29 | ![]() Avalanche avax | $8.60 | 4.53% |
| 30 | ![]() Sui sui | $0.9027 | 3.43% |
| 31 | ![]() Gram (prev. Toncoin) gram | $1.21 | 1.91% |
| 32 | ![]() Tether Gold xaut | $4,032.32 | 0.15% |
| 33 | ![]() Hedera hbar | $0.0735 | 4.19% |
| 34 | ![]() Global Dollar usdg | $0.9998 | 0.02% |
| 35 | ![]() PayPal USD pyusd | $0.9998 | 0.00% |
| 36 | ![]() Bittensor tao | $246.31 | 4.17% |
| 37 | ![]() Shiba Inu shib | $0.000005 | 2.24% |
| 38 | ![]() Quant qnt | $192.44 | 3.36% |
| 39 | ![]() Cronos cro | $0.0524 | 3.14% |
| 40 | ![]() Bitway btw | $1.75 | 2.32% |
| 41 | ![]() Ripple USD rlusd | $1.00 | 0.02% |
| 42 | ![]() Ethena ena | $0.1950 | 6.29% |
| 43 | ![]() Ondo US Dollar Yield usdy | $1.15 | 0.07% |
| 44 | ![]() Circle USYC usyc | $1.14 | 0.01% |
| 45 | ![]() MemeCore m | $1.03 | 4.53% |
| 46 | ![]() OKB okb | $109.47 | 0.19% |
| 47 | ![]() BlackRock USD Institutional Digital Liquidity Fund buidl | $1.00 | 0.00% |
| 48 | ![]() Pepe pepe | $0.000005 | 0.35% |
| 49 | ![]() Aave aave | $129.08 | 4.16% |
| 50 | ![]() Ondo ondo | $0.4035 | 3.92% |
| 51 | ![]() Pump.fun pump | $0.004235 | 3.17% |
| 52 | ![]() Falcon USD usdf | $0.9950 | 0.00% |
| 53 | ![]() Spiko Amundi Overnight Swap Fund (EUR) eursafo | $1.13 | 0.30% |
| 54 | ![]() PAX Gold paxg | $4,038.28 | 0.20% |
| 55 | ![]() Aster aster | $0.6940 | 2.18% |
| 56 | ![]() Polkadot dot | $0.9700 | 3.56% |
| 57 | ![]() Mantle mnt | $0.5003 | 3.55% |
| 58 | ![]() World Liberty Financial wlfi | $0.0516 | 1.34% |
| 59 | ![]() United Stables u | $0.9986 | 0.03% |
| 60 | ![]() Worldcoin wld | $0.4162 | 5.45% |
| 61 | Morpho morpho | $2.17 | 1.96% |
| 62 | ![]() USDD usdd | $0.9981 | 0.17% |
| 63 | ![]() Sky sky | $0.0639 | 3.43% |
| 64 | ![]() HTX DAO htx | $0.000002 | 0.21% |
| 65 | ![]() Internet Computer icp | $2.54 | 2.69% |
| 66 | ![]() BFUSD bfusd | $0.9988 | 0.01% |
| 68 | USDGO usdgo | $1.00 | 0.01% |
| 68 | ![]() Bitget Token bgb | $1.86 | 1.28% |
| 69 | ![]() Ethereum Classic etc | $7.35 | 4.13% |
| 70 | ![]() Arbitrum arb | $0.1646 | 2.75% |
| 71 | ![]() JUST jst | $0.1403 | 1.35% |
| 72 | ![]() Venice Token vvv | $22.77 | 10.46% |
| 73 | ![]() KuCoin kcs | $7.48 | 0.27% |
| 74 | ![]() Gate gt | $9.73 | 0.22% |
| 75 | Kaspa kas | $0.0362 | 0.97% |
| 76 | ![]() POL (ex-MATIC) pol | $0.0896 | 2.87% |
| 77 | ![]() Algorand algo | $0.0990 | 4.68% |
| 78 | ![]() Jupiter jup | $0.2681 | 4.38% |
| 79 | ![]() Cosmos Hub atom | $1.59 | 2.95% |
| 80 | ![]() Pi Network pi | $0.0755 | 1.67% |
| 81 | ![]() Render render | $1.62 | 4.84% |
| 82 | ![]() Open USD ousd | $0.9988 | 0.02% |
| 83 | ![]() NEXO nexo | $0.7904 | 1.49% |
| 84 | ![]() Injective inj | $7.59 | 4.88% |
| 85 | ![]() Filecoin fil | $0.8736 | 4.56% |
| 86 | ![]() Lighter lit | $2.79 | 7.98% |
| 87 | ![]() GHO gho | $0.9980 | 0.00% |
| 88 | Invesco Short Duration US Government Securities Fund ustb | $11.26 | 0.01% |
| 89 | ![]() PancakeSwap cake | $2.05 | 1.34% |
| 90 | ![]() Dash dash | $51.76 | 5.90% |
| 91 | ![]() Ether.fi ethfi | $0.6570 | 1.37% |
| 92 | ![]() Midnight night | $0.0392 | 7.15% |
| 93 | XDC Network xdc | $0.0326 | 2.90% |
| 94 | ![]() LayerZero zro | $1.62 | 5.43% |
| 95 | ![]() Pearl pearl | $1.75 | 3.41% |
| 96 | ![]() Aptos apt | $0.6628 | 5.16% |
| 97 | ![]() Janus Henderson Anemoy AAA CLO Fund jaaa | $1.05 | 0.01% |
| 98 | ![]() Beldex bdx | $0.0718 | 3.02% |
| 99 | ![]() Pyth Network pyth | $0.0706 | 3.64% |
| 100 | ![]() Aerodrome Finance aero | $0.6685 | 4.79% |





























































































